/home:它在哪里?

/home:它在哪里?

虽然我已经使用 Ubuntu/Linux 一段时间了,但我还是个新手。我很怀疑问题出在哪里。今天我的电脑显示 /home 文件夹几乎已满,只有 100MB 可用。

我的四个硬盘设置如下:

  • sda=240GB(sda1=84GB,NTFS,Win,32GB可用;sda2=152GB,Ext4,Linux,114GB可用,作为文件系统根目录;sda3=4GB,交换);
  • sdb=3TB(sdb=3TB,NTFS,2.8TB可用,为/media/WD-Blue);
  • sdc=500GB(sdc1=400GB,NTFS,43GB可用,作为/media/Data;sdc2=sdc5=100GB,Ext4,4.5GB可用,作为/home);
  • sdd=1TB(sdd1=1TB,67GB可用,为/media/WD-MyBook)。

该文件夹的属性显示:

  • 文件夹(inode/目录)
  • 184.864 项 42.6GB
  • 父文件夹:/home
  • 免费 100MB

那么,这个几乎已满的文件夹位于哪里?

╰─$ df -h -x squashfs -x tmpfs  
Filesystem      Size  Used Avail Use% Mounted on  
udev            945M     0  945M   0% /dev  
/dev/sda2       139G   33G   99G  25% /  
/dev/sdc1       373G  333G   41G  90% /media/Data  
/dev/sdc5        92G   81G  6,3G  93% /home  
/dev/sdb        2,8T  175G  2,6T   7% /media/WD-Blue  
/dev/sdd1       932G  869G   63G  94% /media/WD-MyBook    

╰─$ lsblk                                                                   
NAME   MAJ:MIN RM   SIZE RO TYPE MOUNTPOINT  
fd0      2:0    1     4K  0 disk   
loop0    7:0    0     9M  1 loop /snap/canonical-livepatch/146  
loop1    7:1    0     4K  1 loop /snap/bare/5  
loop2    7:2    0     9M  1 loop /snap/canonical-livepatch/138  
loop3    7:3    0   115M  1 loop /snap/core/13886  
loop4    7:4    0 114,9M  1 loop /snap/core/13741  
loop5    7:5    0  55,6M  1 loop /snap/core18/2560  
loop6    7:6    0  55,6M  1 loop /snap/core18/2566  
loop7    7:7    0    62M  1 loop /snap/core20/1611  
loop8    7:8    0  63,2M  1 loop /snap/core20/1623  
loop9    7:9    0   5,6M  1 loop /snap/czkawka/889  
loop10   7:10   0   1,9M  1 loop /snap/fclones/22  
loop11   7:11   0   2,3M  1 loop /snap/fclones/21  
loop12   7:12   0   103M  1 loop /snap/flacon-tabetai/60  
loop13   7:13   0  21,4M  1 loop /snap/freac/2263  
loop14   7:14   0 162,9M  1 loop /snap/gnome-3-28-1804/145  
loop15   7:15   0 164,8M  1 loop /snap/gnome-3-28-1804/161  
loop16   7:16   0   219M  1 loop /snap/gnome-3-34-1804/72  
loop17   7:17   0  22,3M  1 loop /snap/freac/2498  
loop18   7:18   0 346,3M  1 loop /snap/gnome-3-38-2004/119  
loop19   7:19   0   219M  1 loop /snap/gnome-3-34-1804/77  
loop20   7:20   0 346,3M  1 loop /snap/gnome-3-38-2004/115  
loop21   7:21   0   140K  1 loop /snap/gtk2-common-themes/13  
loop22   7:22   0  81,3M  1 loop /snap/gtk-common-themes/1534  
loop23   7:23   0  91,7M  1 loop /snap/gtk-common-themes/1535  
loop24   7:24   0 110,7M  1 loop /snap/namebench-snap/4  
loop25   7:25   0 301,4M  1 loop /snap/qt5-core20/11  
loop26   7:26   0 301,3M  1 loop /snap/qt5-core20/12  
loop27   7:27   0  86,7M  1 loop /snap/simplescreenrecorder/1  
loop28   7:28   0  45,9M  1 loop /snap/snap-store/599  
loop29   7:29   0  54,2M  1 loop /snap/snap-store/558  
loop30   7:30   0    48M  1 loop /snap/snapd/16778  
loop31   7:31   0    48M  1 loop /snap/snapd/17029  
loop32   7:32   0   4,6M  1 loop /snap/untrunc-anthwlock/163  
sda      8:0    0 223,6G  0 disk   
├─sda1   8:1    0  78,1G  0 part   
├─sda2   8:2    0 141,8G  0 part /  
└─sda3   8:3    0   3,7G  0 part [SWAP]  
sdb      8:16   0   2,7T  0 disk /media/WD-Blue  
sdc      8:32   0 465,8G  0 disk   
├─sdc1   8:33   0 372,5G  0 part /media/Data  
├─sdc2   8:34   0     1K  0 part   
└─sdc5   8:37   0  93,2G  0 part /run/timeshift/backup  
sdd      8:48   0 931,5G  0 disk   
└─sdd1   8:49   0 931,5G  0 part /media/WD-MyBook  
sr0     11:0    1  1024M  0 rom     

相关内容