我突然经历了没有磁盘空间Ubuntu 16.04 上的 BOINC 出现问题。我对 Linux 还不太熟悉,所以我很难弄清楚原因。
在 BOINC 首选项中,我允许使用 100 GB 的磁盘空间,但根据 /var/lib/boinc-client 文件夹属性,只使用了 9 GB。
以下是一些输出:
Tue 30 Aug 2016 09:40:04 AM PDT | | Starting BOINC client version 7.6.31 for x86_64-pc-linux-gnu
Tue 30 Aug 2016 09:40:04 AM PDT | | log flags: file_xfer, sched_ops, task
Tue 30 Aug 2016 09:40:04 AM PDT | | Libraries: libcurl/7.47.0 OpenSSL/1.0.2g zlib/1.2.8 libidn/1.32 librtmp/2.3
Tue 30 Aug 2016 09:40:04 AM PDT | | Data directory: /var/lib/boinc-client
Tue 30 Aug 2016 09:40:13 AM PDT | | CUDA: NVIDIA GPU 0: GeForce GTX 960 (driver version 361.45, CUDA version 8.0, compute capability 5.2, 2047MB, 1956MB available, 2541 GFLOPS peak)
Tue 30 Aug 2016 09:40:13 AM PDT | | OpenCL: NVIDIA GPU 0: GeForce GTX 960 (driver version 361.45.18, device version OpenCL 1.2 CUDA, 2047MB, 1956MB available, 2541 GFLOPS peak)
Tue 30 Aug 2016 09:40:13 AM PDT | | Host name: ProLiant-Generic
Tue 30 Aug 2016 09:40:13 AM PDT | | Processor: 16 GenuineIntel Intel(R) Xeon(R) CPU X5560 @ 2.80GHz [Family 6 Model 26 Stepping 5]
Tue 30 Aug 2016 09:40:13 AM PDT | | Processor features: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc aperfmperf pni dtes64 monitor ds_cpl vmx est tm2 ssse3 cx16 xtpr pdcm dca sse4_1 sse4_2 popcnt lahf_lm tpr_shadow vnmi flexpriority ept vpid dtherm ida
Tue 30 Aug 2016 09:40:13 AM PDT | | OS: Linux: 4.4.0-36-generic
Tue 30 Aug 2016 09:40:13 AM PDT | | Memory: 17.63 GB physical, 17.99 GB virtual
Tue 30 Aug 2016 09:40:13 AM PDT | | Disk: 257.14 GB total, 98.73 GB free
Tue 30 Aug 2016 09:40:13 AM PDT | | Local time is UTC -7 hours
Tue 30 Aug 2016 09:40:13 AM PDT | | Config: GUI RPCs allowed from:
由于链接过多而导致的 SNIP
Tue 30 Aug 2016 09:40:13 AM PDT | | Host location: none
Tue 30 Aug 2016 09:40:13 AM PDT | | General prefs: using your defaults
Tue 30 Aug 2016 09:40:13 AM PDT | | Reading preferences override file
Tue 30 Aug 2016 09:40:13 AM PDT | | Preferences:
Tue 30 Aug 2016 09:40:13 AM PDT | | max memory usage when active: 14439.98MB
Tue 30 Aug 2016 09:40:13 AM PDT | | max memory usage when idle: 17147.47MB
Tue 30 Aug 2016 09:40:18 AM PDT | | max disk usage: 100.00GB
Tue 30 Aug 2016 09:40:18 AM PDT | | max CPUs used: 15
Tue 30 Aug 2016 09:40:18 AM PDT | | (to change preferences, visit a project web site or select Preferences in the Manager)
Tue 30 Aug 2016 09:43:33 AM PDT | Poem@Home | Requesting new tasks for NVIDIA GPU
Tue 30 Aug 2016 09:43:37 AM PDT | Poem@Home | Scheduler request completed: got 0 new tasks
由于冗长而删除
Tue 30 Aug 2016 11:01:31 AM PDT | climateprediction | No tasks sent
Tue 30 Aug 2016 11:01:31 AM PDT | climateprediction.net | Message from server: Weather At Home 2 (wah2) needs 1907.35MB more disk space. You currently have 0.00 MB available and it needs 1907.35 MB.
owner@ProLiant-Generic:~$ df -h
Filesystem Size Used Avail Use% Mounted on
udev 8.8G 0 8.8G 0% /dev
tmpfs 1.8G 9.7M 1.8G 1% /run
/dev/sda1 258G 146G 99G 60% /
tmpfs 8.9G 216K 8.9G 1% /dev/shm
tmpfs 5.0M 4.0K 5.0M 1% /run/lock
tmpfs 8.9G 0 8.9G 0% /sys/fs/cgroup
cgmfs 100K 0 100K 0% /run/cgmanager/fs
tmpfs 1.8G 60K 1.8G 1% /run/user/1000
owner@ProLiant-Generic:~$
owner@ProLiant-Generic:~$ df -i
Filesystem Inodes IUsed IFree IUse% Mounted on
udev 2305619 609 2305010 1% /dev
tmpfs 2310396 870 2309526 1% /run
/dev/sda1 17129472 399936 16729536 3% /
tmpfs 2310396 9 2310387 1% /dev/shm
tmpfs 2310396 6 2310390 1% /run/lock
tmpfs 2310396 18 2310378 1% /sys/fs/cgroup
cgmfs 2310396 14 2310382 1% /run/cgmanager/fs
tmpfs 2310396 31 2310365 1% /run/user/1000
owner@ProLiant-Generic:~$
答案1
好的,我找到了解决问题的方法,尽管我不知道我是否完全理解为什么会发生这种情况,或者为什么我无法获得准确的信息来诊断它。
事实证明,我的 BOINC 文件夹中的 ClimatePrediction.net 文件夹中充满了 100 多 GB 的旧工作单元和崩溃的工作单元。这也阻止了任何其他项目任务的下载。我并不想在那堆工作单元中寻找并保存它们,所以我只是重置了项目,现在一切都恢复正常了。
我最初从 Cairo-Dock 打开 Nautilus,右键单击 BOINC 文件夹并选择属性。它告诉我已使用 9 GB 空间,还有 100 + GB 可用空间。但是,当我想到在终端中使用“gksudo nautilus”打开 Nautilus 时,我得到了不同的结果,并能够查明问题所在。我不明白为什么它会有什么不同,但似乎确实如此。
我应该补充一点,为了我自己的辩护,我周日晚上在当地一家医院的急诊室度过,只睡了一两个小时 - 而且我还没有补觉。
干杯!