下载大文件会停止该磁盘的所有网络活动

下载大文件会停止该磁盘的所有网络活动

我有一个可以免费下载大文件的服务器,问题是每次下载文件时,它都会停止该磁盘的所有网络活动。在下面的输出中,您可以看到网络活动为,1116 mbs在第二个输出中,您可以看到在 sdc 驱动器上write 391,网络活动下降到,502 mbs然后在writes停止后恢复正常,有时甚至会下降到 60mps。

我不知道发生了什么,因为我有另外两台类似的服务器,没有遇到这个问题。我能想到的唯一区别是,在它们两台服务器上我都安装了 centos6,而这里我使用的是 ubuntu 12.04

Linux SDNRUUA 3.5.0-17-generic #28-Ubuntu SMP Tue Oct 9 19:31:23 UTC 2012 x86_64 x86_64 x86_64 GNU/Linux

不写入磁盘

DSK |          sda |  busy     15% | read     240 |  write      0 | KiB/r    128 | KiB/w      0  | MBr/s  15.00 | MBw/s   0.00  | avio 1.25 ms |
DSK |          sdc |  busy     14% | read     207 |  write      0 | KiB/r    127 | KiB/w      0  | MBr/s  12.92 | MBw/s   0.00  | avio 1.33 ms |
DSK |          sdf |  busy     13% | read     472 |  write      0 | KiB/r    128 | KiB/w      0  | MBr/s  29.56 | MBw/s   0.00  | avio 0.53 ms |
DSK |          sde |  busy     11% | read     391 |  write      0 | KiB/r    128 | KiB/w      0  | MBr/s  24.44 | MBw/s   0.00  | avio 0.54 ms |
DSK |          sdb |  busy      7% | read     120 |  write      0 | KiB/r    128 | KiB/w      0  | MBr/s   7.50 | MBw/s   0.00  | avio 1.17 ms |
DSK |          sdd |  busy      6% | read      72 |  write      3 | KiB/r    128 | KiB/w     12  | MBr/s   4.50 | MBw/s   0.02  | avio 1.65 ms |
NET | transport    |  tcpi   90171 | tcpo  186682 |  udpi       0 | udpo       0 | tcpao     27  | tcppo     48 | tcprs   1734  | udpip      0 |
NET | network      |  ipi    90172 | ipo    30192 |  ipfrw      0 | deliv  90175 |               |              | icmpi      0  | icmpo      0 |
NET | p262p1  ---- |  pcki   89893 | pcko  188178 |  si   21 Mbps | so 1116 Mbps | erri       0  | erro       0 | drpi       0  | drpo       0 |
NET | lo      ---- |  pcki     275 | pcko     275 |  si  129 Kbps | so  129 Kbps | erri       0  | erro       0 | drpi       0  | drpo       0 

写入其中一个磁盘

SWP | tot    31.7G |  free   31.7G |              |               |              |               |              | vmcom   6.0G  | vmlim  47.3G |
PAG | scan   85374 |  steal  85374 | stall      3 |               |              |               |              | swin       0  | swout      0 |
DSK |          sdc |  busy     62% | read      30 |  write    391 | KiB/r    153 | KiB/w    508  | MBr/s   2.25 | MBw/s  97.03  | avio 2.90 ms |
DSK |          sdb |  busy     48% | read     909 |  write      0 | KiB/r    127 | KiB/w      0  | MBr/s  56.79 | MBw/s   0.00  | avio 1.03 ms |
DSK |          sde |  busy      9% | read     337 |  write      0 | KiB/r    128 | KiB/w      0  | MBr/s  21.19 | MBw/s   0.00  | avio 0.55 ms |
DSK |          sdf |  busy      7% | read     243 |  write      0 | KiB/r    128 | KiB/w      0  | MBr/s  15.19 | MBw/s   0.00  | avio 0.54 ms |
DSK |          sda |  busy      5% | read      72 |  write      0 | KiB/r    128 | KiB/w      0  | MBr/s   4.50 | MBw/s   0.00  | avio 1.28 ms |
DSK |          sdd |  busy      3% | read      29 |  write     11 | KiB/r    111 | KiB/w      4  | MBr/s   1.58 | MBw/s   0.02  | avio 1.40 ms |
NET | transport    |  tcpi   40783 | tcpo   84348 |  udpi       0 | udpo       0 | tcpao     22  | tcppo     39 | tcprs    553  | udpip      0 |
NET | network      |  ipi    40782 | ipo    14447 |  ipfrw      0 | deliv  40784 |               |              | icmpi      0  | icmpo      0 |
NET | p262p1  ---- |  pcki   40573 | pcko   84721 |  si 9857 Kbps | so  502 Mbps | erri       0  | erro       0 | drpi       0  | drpo       0 |
NET | lo      ---- |  pcki     208 | pcko     208 |  si  104 Kbps | so  104 Kbps | erri       0  | erro       0 | drpi       0  | drpo       0 |

相关内容