大量重新分配的部门

大量重新分配的部门

在有人开始给我链接之前,我已经阅读了很多关于硬盘和坏扇区的帖子。我只是好奇,有什么办法可以延长只读驱动器的使用寿命。

几个月来,我的一个旧硬盘(已经快三年了)一直坏着。这是我第一个坏掉的硬盘,而且坏掉的过程相当缓慢。如今,由于它已经很老了,我用它来保存电影和节目备份。它有 3 TB 大小,可以很好地完成这些备份。它还剩下 555GB 的空间。

但是,每隔几分钟到几小时,就会重新分配几个坏扇区。将驱动器放入拥有 HDSentinel 几天的朋友的计算机中(在此期间他将驱动器上的所有文件移到他的服务器上),我们可以在日志中看到这一点

11/24/2014 3:20:56 PM,#5   Reallocated Sectors Count  34744 -> 34760
11/24/2014 3:15:51 PM,#5   Reallocated Sectors Count  34736 -> 34744
11/24/2014 2:50:09 PM,#5   Reallocated Sectors Count  34728 -> 34736
11/24/2014 2:40:01 PM,#5   Reallocated Sectors Count  34720 -> 34728
11/24/2014 4:33:52 AM,#5   Reallocated Sectors Count  34712 -> 34720
11/24/2014 3:22:53 AM,#5   Reallocated Sectors Count  34704 -> 34712
11/23/2014 2:17:02 PM,#5   Reallocated Sectors Count  34696 -> 34704
11/23/2014 11:24:39 AM,#5   Reallocated Sectors Count  34680 -> 34696
11/23/2014 11:19:35 AM,#5   Reallocated Sectors Count  34656 -> 34680
11/23/2014 11:14:31 AM,#5   Reallocated Sectors Count  34648 -> 34656
11/23/2014 11:09:27 AM,#5   Reallocated Sectors Count  34640 -> 34648
11/23/2014 10:59:18 AM,#5   Reallocated Sectors Count  34592 -> 34640
11/23/2014 10:49:10 AM,#5   Reallocated Sectors Count  34576 -> 34592
11/23/2014 10:23:49 AM,#5   Reallocated Sectors Count  34568 -> 34576
11/23/2014 10:08:36 AM,#5   Reallocated Sectors Count  34560 -> 34568
11/23/2014 9:48:19 AM,#5   Reallocated Sectors Count  34552 -> 34560
11/23/2014 9:07:46 AM,#5   Reallocated Sectors Count  34544 -> 34552
11/23/2014 8:27:12 AM,#5   Reallocated Sectors Count  34536 -> 34544
11/23/2014 8:01:51 AM,#5   Reallocated Sectors Count  34528 -> 34536
11/23/2014 7:26:22 AM,#5   Reallocated Sectors Count  34520 -> 34528
11/23/2014 7:21:17 AM,#5   Reallocated Sectors Count  34512 -> 34520
11/23/2014 7:06:05 AM,#5   Reallocated Sectors Count  34504 -> 34512
11/23/2014 6:25:31 AM,#5   Reallocated Sectors Count  34496 -> 34504
11/23/2014 6:20:27 AM,#5   Reallocated Sectors Count  34488 -> 34496
11/23/2014 6:00:10 AM,#5   Reallocated Sectors Count  34480 -> 34488
11/23/2014 5:39:52 AM,#5   Reallocated Sectors Count  34472 -> 34480
11/23/2014 5:09:27 AM,#5   Reallocated Sectors Count  34464 -> 34472
11/23/2014 4:59:19 AM,#5   Reallocated Sectors Count  34456 -> 34464
11/23/2014 4:54:15 AM,#5   Reallocated Sectors Count  34448 -> 34456
11/23/2014 4:18:45 AM,#5   Reallocated Sectors Count  34440 -> 34448
11/23/2014 4:08:36 AM,#5   Reallocated Sectors Count  34432 -> 34440
11/23/2014 3:38:10 AM,#5   Reallocated Sectors Count  34424 -> 34432
11/23/2014 2:11:50 AM,#5   Reallocated Sectors Count  34416 -> 34424
11/23/2014 2:06:46 AM,#5   Reallocated Sectors Count  34392 -> 34416
11/23/2014 1:36:21 AM,#5   Reallocated Sectors Count  34384 -> 34392
11/23/2014 1:31:16 AM,#5   Reallocated Sectors Count  34368 -> 34384
11/23/2014 1:26:12 AM,#5   Reallocated Sectors Count  34360 -> 34368
11/23/2014 1:11:00 AM,#5   Reallocated Sectors Count  34352 -> 34360
11/22/2014 11:09:55 PM,#5   Reallocated Sectors Count  34344 -> 34352
11/22/2014 10:54:43 PM,#5   Reallocated Sectors Count  34328 -> 34344
11/22/2014 10:19:10 PM,#5   Reallocated Sectors Count  34320 -> 34328
11/22/2014 6:46:12 PM,#5   Reallocated Sectors Count  34312 -> 34320
11/22/2014 5:09:52 PM,#5   Reallocated Sectors Count  34304 -> 34312
11/22/2014 4:19:10 PM,#5   Reallocated Sectors Count  34296 -> 34304
11/22/2014 3:58:53 PM,#5   Reallocated Sectors Count  34288 -> 34296
11/22/2014 3:18:19 PM,#5   Reallocated Sectors Count  34280 -> 34288
11/22/2014 2:52:58 PM,#5   Reallocated Sectors Count  34272 -> 34280
11/22/2014 1:41:33 PM,#5   Reallocated Sectors Count  34256 -> 34272
11/22/2014 1:36:29 PM,#5   Reallocated Sectors Count  34248 -> 34256
11/22/2014 1:21:16 PM,#5   Reallocated Sectors Count  34240 -> 34248

我在驱动器上运行了 fsutil,只是为了让您更好地了解该驱动器。

F:\Users\Ethan>fsutil fsinfo ntfsinfo d:
NTFS Volume Serial Number :       0x5e4a13d64a13a9b3
Version :                         3.1
Number Sectors :                  0x000000015d4c97ff
Total Clusters :                  0x000000002ba992ff
Free Clusters  :                  0x0000000008ac24ab
Total Reserved :                  0x0000000000000780
Bytes Per Sector  :               512
Bytes Per Physical Sector :       4096
Bytes Per Cluster :               4096
Bytes Per FileRecord Segment    : 1024
Clusters Per FileRecord Segment : 0
Mft Valid Data Length :           0x000000004b540000
Mft Start Lcn  :                  0x00000000000c0000
Mft2 Start Lcn :                  0x0000000000000002
Mft Zone Start :                  0x0000000005c93fa0
Mft Zone End   :                  0x0000000005ca07c0
RM Identifier:        7730EB65-6112-11E2-BBDC-3085A9EE10D4

正如我在文章开头所说,有没有“好”方法可以延长硬盘使用寿命?黑色星期五和网络星期一即将到来,但我更愿意将硬盘使用更长时间。我是一名穷大学生,名下几乎没有钱,所以我只能凑合着用。如果我决定看电影或节目,硬盘真正要做的唯一一件事就是读取信息进行播放。我能做些什么吗?还是只能祈祷好运?

任何帮助(甚至验证我是 SoL)都很好

相关内容