这最初是问这里但已投票决定关闭并移至此站点。
我在 Excel 中有一个如下的数据集(从单元格 A1 开始到 D100)
| Part | MK_CREATED_DT | ORD_NUM | LINE_NUM |
|:------:|:---------------:|:-------:|:--------:|
| DEW361 | 10/17/2018 0:00 | ABC410 | 1 |
| DEW361 | 9/11/2018 0:00 | ABC318 | 1 |
| DEW361 | 2/7/2019 0:00 | ABC391 | 1 |
| DEW361 | 2/13/2019 0:00 | ABC323 | 1 |
| DEW361 | 2/18/2019 0:00 | ABC320 | 1 |
| DEW361 | 2/18/2019 0:00 | ABC490 | 2 |
| DEW361 | 2/28/2019 0:00 | ABC428 | 1 |
| DEW361 | 2/28/2019 0:00 | ABC364 | 2 |
| DEW361 | 7/11/2019 0:00 | ABC482 | 1 |
| DEW361 | 4/11/2019 0:00 | ABC418 | 1 |
| DEW361 | 9/4/2018 0:00 | ABC448 | 1 |
| DEW361 | 9/17/2018 0:00 | ABC498 | 1 |
| DEW361 | 9/18/2018 0:00 | ABC446 | 1 |
| DEW361 | 11/24/2018 0:00 | ABC477 | 1 |
| DEW361 | 12/3/2018 0:00 | ABC394 | 1 |
| DEW361 | 12/3/2018 0:00 | ABC397 | 2 |
| DEW361 | 12/3/2018 0:00 | ABC318 | 3 |
| DEW361 | 1/7/2019 0:00 | ABC444 | 1 |
| DEW361 | 1/31/2019 0:00 | ABC380 | 1 |
| DEW361 | 1/31/2019 0:00 | ABC404 | 2 |
| DEW361 | 3/28/2019 0:00 | ABC301 | 1 |
| DEW361 | 3/29/2019 0:00 | ABC422 | 1 |
| DEW361 | 4/23/2019 0:00 | ABC303 | 1 |
| DEW361 | 4/23/2019 0:00 | ABC453 | 2 |
| DEW361 | 7/11/2019 0:00 | ABC382 | 1 |
| DEW361 | 10/25/2018 0:00 | ABC498 | 1 |
| DEW361 | 1/25/2019 0:00 | ABC398 | 1 |
| DEW361 | 1/25/2019 0:00 | ABC333 | 2 |
| DEW361 | 6/27/2019 0:00 | ABC485 | 1 |
| DEW361 | 7/11/2019 0:00 | ABC371 | 1 |
| DEW361 | 7/18/2019 0:00 | ABC313 | 1 |
| DEW361 | 8/6/2019 0:00 | ABC497 | 1 |
| DEW361 | 8/31/2018 0:00 | ABC307 | 1 |
| DEW361 | 9/4/2018 0:00 | ABC406 | 1 |
| DEW361 | 9/7/2018 0:00 | ABC440 | 1 |
| DEW361 | 9/7/2018 0:00 | ABC486 | 2 |
| DEW361 | 9/8/2018 0:00 | ABC413 | 1 |
| DEW361 | 9/8/2018 0:00 | ABC417 | 2 |
| DEW361 | 10/26/2018 0:00 | ABC317 | 1 |
| DEW361 | 10/26/2018 0:00 | ABC418 | 1 |
| DEW361 | 9/8/2018 0:00 | ABC411 | 1 |
| DEW361 | 10/2/2018 0:00 | ABC393 | 1 |
| DEW361 | 10/2/2018 0:00 | ABC313 | 2 |
| DEW361 | 10/2/2018 0:00 | ABC366 | 3 |
| DEW361 | 10/22/2018 0:00 | ABC367 | 1 |
| DEW361 | 10/24/2018 0:00 | ABC425 | 1 |
| DEW361 | 10/11/2018 0:00 | ABC459 | 1 |
| DEW361 | 10/11/2018 0:00 | ABC415 | 2 |
| DEW361 | 8/30/2018 0:00 | ABC346 | 1 |
| DEW361 | 9/10/2018 0:00 | ABC440 | 1 |
| DEW361 | 9/11/2018 0:00 | ABC497 | 1 |
| DEW361 | 9/12/2018 0:00 | ABC381 | 1 |
| DEW361 | 9/12/2018 0:00 | ABC469 | 2 |
| DEW361 | 9/12/2018 0:00 | ABC416 | 3 |
| DEW361 | 9/6/2018 0:00 | ABC306 | 1 |
| DEW361 | 1/25/2019 0:00 | ABC410 | 1 |
| DEW361 | 4/12/2019 0:00 | ABC321 | 1 |
| DEW361 | 5/22/2019 0:00 | ABC431 | 1 |
| DEW361 | 6/12/2019 0:00 | ABC474 | 1 |
| DEW361 | 6/12/2019 0:00 | ABC307 | 2 |
| DEW361 | 7/25/2019 0:00 | ABC493 | 1 |
| DEW361 | 7/25/2019 0:00 | ABC306 | 2 |
| DEW361 | 7/30/2019 0:00 | ABC362 | 1 |
| DEW361 | 9/4/2018 0:00 | ABC377 | 1 |
| DEW361 | 9/4/2018 0:00 | ABC478 | 2 |
| DEW361 | 9/4/2018 0:00 | ABC486 | 3 |
| DEW361 | 9/4/2018 0:00 | ABC360 | 4 |
| DEW361 | 10/9/2018 0:00 | ABC386 | 1 |
| DEW361 | 8/29/2018 0:00 | ABC479 | 1 |
| DEW361 | 9/11/2018 0:00 | ABC308 | 1 |
| DEW361 | 9/12/2018 0:00 | ABC469 | 1 |
| DEW361 | 9/12/2018 0:00 | ABC343 | 1 |
| DEW361 | 9/4/2018 0:00 | ABC383 | 1 |
| DEW361 | 9/5/2018 0:00 | ABC313 | 1 |
| DEW361 | 9/7/2018 0:00 | ABC461 | 1 |
| DEW361 | 9/7/2018 0:00 | ABC384 | 2 |
| DEW361 | 8/28/2018 0:00 | ABC371 | 1 |
| DEW361 | 10/4/2018 0:00 | ABC411 | 1 |
| DEW361 | 1/28/2019 0:00 | ABC409 | 1 |
| DEW361 | 1/28/2019 0:00 | ABC372 | 2 |
| DEW361 | 2/26/2019 0:00 | ABC370 | 1 |
| DEW361 | 9/17/2018 0:00 | ABC393 | 1 |
| DEW361 | 9/17/2018 0:00 | ABC471 | 2 |
| DEW361 | 9/17/2018 0:00 | ABC339 | 3 |
| DEW361 | 9/17/2018 0:00 | ABC410 | 4 |
| DEW361 | 10/3/2018 0:00 | ABC420 | 1 |
| DEW361 | 12/14/2018 0:00 | ABC401 | 1 |
| DEW361 | 11/24/2018 0:00 | ABC301 | 1 |
| DEW361 | 12/3/2018 0:00 | ABC423 | 1 |
| DEW361 | 1/15/2019 0:00 | ABC362 | 1 |
| DEW361 | 1/20/2019 0:00 | ABC380 | 1 |
| DEW361 | 1/29/2019 0:00 | ABC494 | 1 |
| DEW361 | 3/11/2019 0:00 | ABC441 | 1 |
| DEW361 | 3/11/2019 0:00 | ABC377 | 1 |
| DEW361 | 9/13/2018 0:00 | ABC466 | 1 |
| DEW361 | 9/20/2018 0:00 | ABC332 | 1 |
| DEW361 | 9/13/2018 0:00 | ABC365 | 1 |
| DEW361 | 9/24/2018 0:00 | ABC326 | 1 |
| DEW361 | 10/9/2018 0:00 | ABC338 | 1 |
但是,我收到一条消息,说无法使用带有数据透视表的箱线图。然后我尝试手动创建一个,结果如下:
这显然是不正确的。我怎样才能操纵当前数据以获得所需的箱线图?
注意-我并不反对在 VBA 中执行此操作。
答案1
我对数据透视表的排列方式稍有不同,使用 Tabular 布局并重复所有标签(左下方)。我构建了一个链接到数据透视表数据的表格(下方中间)。然后我选择了每月发生次数的列并插入了一个箱线图(右下方)。
我在商业 Excel 图表插件中有一个箱线图功能,它比 Microsoft 的版本更灵活。首先,它看起来更好。此外,它更容易在工作表上直接选择选项,它显示各种统计计算,并且比上面的更容易配置。如果您有兴趣,可以在此处找到链接我的简历。