有人能帮我在下面的长表格中添加表格注释吗?我希望表格注释位于表格底线下方,并将所有信息保存在一页上。注释想添加:报告与伴侣同居的人被归类为已婚。第三,就业状况由三类组成:就业、失业和非劳动力。学生和退休人员构成非劳动力类别。最后,家庭规模衡量受访者家庭中的家庭成员数量,其中包括受访者(及其配偶和/或子女)本人。
\documentclass[12pt,letterpaper]{article}
% \usepackage[longnamesfirst,round]{natbib}
% \usepackage{threeparttable}
\usepackage{longtable,pdflscape}
% \usepackage{graphicx}
% \usepackage{indentfirst}
% \usepackage{color}
% \usepackage{float}
\usepackage{subcaption}
% \usepackage{plain}
% \usepackage{afterpage}
% \bibliographystyle{apsr}
% \usepackage{theorem}
% \usepackage{multirow,dcolumn}
\usepackage{siunitx}
\usepackage{booktabs}
\usepackage{sectsty}
% \usepackage{url}
% \usepackage{chngcntr}
% \usepackage[capposition=top]{floatrow}
% \usepackage{float}
% \usepackage{graphicx}
% \usepackage[all]{nowidow}
% \usepackage{epigraph}
% \usepackage{fullwidth}
% \usepackage{fancyvrb} % Allows customization of verbatim environments
% \fvset{fontsize=\normalsize}
\setlength{\textwidth}{16cm} \setlength{\textheight}{22.8cm}
\addtolength{\oddsidemargin}{-13mm} \addtolength{\topmargin}{-10mm}
\setlength{\topmargin}{-.5in}
% \DeclareMathOperator*{\rk}{rk}
% \DeclareMathOperator*{\Card}{Card}
% \DeclareMathOperator*{\Prob}{Prob}
% \DeclareMathOperator*{\cov}{cov}
% \DeclareMathOperator*{\var}{var}
% \DeclareMathOperator{\Var}{Var\,}
% \DeclareMathOperator{\Post}{Post}
% \DeclareMathOperator{\Pre}{Pre}
% \DeclareMathOperator{\post}{post}
% \DeclareMathOperator{\pre}{pre}
% \DeclareMathOperator{\Mid}{Mid}
% \DeclareMathOperator{\MID}{MID}
% \setstretch{1.21}
\newcommand\thead[1]{\begin{tabular}{@{}c@{}}#1\end{tabular}}
\begin{document}
\begin{landscape}
\small
% Setting chaption
\captionsetup[table]{position=top,skip=-6pt}
% Spacing
\setlength\tabcolsep{3pt}
\centering
\captionof{table}{Add caption}
\label{tab:addlabel}%
\begin{threeparttable}
\begin{longtable}{
l
S[table-format=1.2,minimum-decimal-digits=2]
S[table-format=1.3,minimum-decimal-digits=3]
*2{S[table-format=1.2,minimum-decimal-digits=2]}
c
*4{S[table-format=1.2,minimum-decimal-digits=2]}
*2{c}
}
\toprule
Country
& {\thead{Heavy}}
& {\thead{Foreigner}}
& {\thead{Female}}
& {\thead{Parental\\Status}}
& {\thead{Household\\Members}}
& {\thead{Married}}
& {\thead{Divorced/\\Seperated}}
& {\thead{Single}}
& {\thead{Widow}}
& {\thead{Age}}
& {\thead{Observations\enspace}} \\
\midrule\endhead
\bottomrule\endfoot
Austria & 0.39 & 0.027 & 0.56 & 0.33 & 2 & 0.62 & 0.1 & 0.18 & 0.1 & 48 & 2941 \\
Belgium & 0.37 & 0.066 & 0.52 & 0.42 & 3 & 0.7 & 0.08 & 0.14 & 0.09 & 51 & 2785 \\
Bulgaria & 0.23 & 0.003 & 0.53 & 0.44 & 3 & 0.72 & 0.07 & 0.11 & 0.11 & 50 & 2827 \\
Croatia & 0.36 & 0.005 & 0.57 & 0.46 & 3 & 0.64 & 0.05 & 0.21 & 0.11 & 47 & 1931 \\
Cyprus & 0.29 & 0.057 & 0.52 & 0.54 & 3 & 0.68 & 0.05 & 0.22 & 0.05 & 45 & 1465 \\
Czechia & 0.36 & 0.005 & 0.57 & 0.43 & 3 & 0.67 & 0.12 & 0.14 & 0.08 & 45 & 2925 \\
Denmark & 0.6 & 0.02 & 0.51 & 0.33 & 2 & 0.64 & 0.1 & 0.16 & 0.09 & 53 & 2878 \\
Estonia & 0.41 & 0.006 & 0.61 & 0.36 & 2 & 0.55 & 0.12 & 0.18 & 0.15 & 51 & 2815 \\
Finland & 0.42 & 0.019 & 0.55 & 0.26 & 2 & 0.57 & 0.13 & 0.17 & 0.13 & 54 & 2870 \\
France & 0.38 & 0.059 & 0.55 & 0.39 & 2 & 0.6 & 0.12 & 0.19 & 0.09 & 50 & 2905 \\
Germany & 0.35 & 0.027 & 0.51 & 0.32 & 2 & 0.66 & 0.07 & 0.19 & 0.07 & 51 & 4304 \\
Greece & 0.25 & 0.016 & 0.52 & 0.4 & 3 & 0.62 & 0.07 & 0.24 & 0.08 & 47 & 2918 \\
Hungary & 0.21 & 0.004 & 0.59 & 0.42 & 3 & 0.64 & 0.11 & 0.13 & 0.13 & 49 & 2842 \\
Ireland & 0.37 & 0.09 & 0.55 & 0.49 & 3 & 0.73 & 0.04 & 0.18 & 0.06 & 47 & 2771 \\
Italy & 0.32 & 0.01 & 0.56 & 0.51 & 3 & 0.71 & 0.05 & 0.18 & 0.06 & 47 & 2842 \\
Latvia & 0.41 & 0.006 & 0.57 & 0.49 & 3 & 0.67 & 0.11 & 0.16 & 0.07 & 44 & 2714 \\
Lithuania & 0.31 & 0.001 & 0.59 & 0.36 & 2 & 0.53 & 0.13 & 0.19 & 0.15 & 48 & 2866 \\
Luxembourg & 0.48 & 0.379 & 0.56 & 0.54 & 3 & 0.69 & 0.09 & 0.15 & 0.07 & 48 & 1414 \\
Malta & 0.28 & 0.023 & 0.6 & 0.48 & 3 & 0.67 & 0.04 & 0.2 & 0.09 & 52 & 1419 \\
Netherlands & 0.61 & 0.022 & 0.53 & 0.36 & 2 & 0.63 & 0.07 & 0.27 & 0.03 & 52 & 2864 \\
Poland & 0.27 & 0.003 & 0.61 & 0.45 & 3 & 0.66 & 0.07 & 0.14 & 0.13 & 48 & 2793 \\
Portugal & 0.21 & 0.016 & 0.56 & 0.42 & 3 & 0.62 & 0.09 & 0.17 & 0.12 & 49 & 2788 \\
Romania & 0.2 & 0 & 0.5 & 0.42 & 3 & 0.73 & 0.05 & 0.13 & 0.1 & 47 & 2754 \\
Slovakia & 0.3 & 0.008 & 0.58 & 0.5 & 3 & 0.69 & 0.07 & 0.14 & 0.11 & 48 & 2895 \\
Slovenia & 0.34 & 0.012 & 0.57 & 0.46 & 3 & 0.67 & 0.04 & 0.17 & 0.11 & 51 & 2783 \\
Spain & 0.29 & 0.06 & 0.52 & 0.44 & 3 & 0.68 & 0.06 & 0.19 & 0.07 & 48 & 2854 \\
Sweden & 0.62 & 0.026 & 0.47 & 0.29 & 2 & 0.62 & 0.12 & 0.18 & 0.07 & 56 & 2890 \\
United Kingdom & 0.39 & 0.091 & 0.54 & 0.38 & 2 & 0.55 & 0.09 & 0.26 & 0.1 & 50 & 3710 \\
\end{longtable}
\end{landscape}%
\end{document}
答案1
longtable
我宁愿使用包longtblr
。tabularray
表代码更简单,您可以将注释(和备注)添加为表选项(请参阅下面的 MWE)。有关更多详细信息,请tabularray
参阅包文档。但是编译时间稍长:
\documentclass[12pt,letterpaper]{article}
\usepackage[a4paper,
margin=25mm]{geometry} % for defining of page layout
\usepackage{tabularray}
\UseTblrLibrary{booktabs, siunitx}
\SetTblrStyle{contfoot-text}{font=\footnotesize\itshape}
\SetTblrStyle{note}{font=\small}
\usepackage{pdflscape}
\begin{document}
\begin{landscape}
\begin{longtblr}[
caption = {Add caption},
label = {tab:addlabel},
note{a} = {members of Europe Union},
note{b} = {some longer note},
]{colspec = {@{} l S[table-format=1.2] S[table-format=1.3]
*2{S[table-format=1.2]} c
*4{S[table-format=1.2]} *2{c}
@{}},
row{1} = {guard, m},
row{2-Z} = {rowsep = 0pt},
row{even[4]} = {abovesep=1ex},
rowhead = 1
}
\toprule
Country\TblrNote{a}
& Heavy
& Foreigner
& Female
& {Parental\\Status}
& {Household\\Members}
& Married
& {Divorced/\\Seperated}
& Single
& Widow
& Age
& Observation \\
\midrule
Austria & 0.39 & 0.027 & 0.56 & 0.33 & 2 & 0.62 & 0.1 & 0.18 & 0.1 & 48 & 2941 \\
Belgium & 0.37 & 0.066 & 0.52 & 0.42 & 3 & 0.7 & 0.08 & 0.14 & 0.09 & 51 & 2785 \\
Bulgaria & 0.23 & 0.003 & 0.53 & 0.44 & 3 & 0.72 & 0.07 & 0.11 & 0.11 & 50 & 2827 \\
Croatia & 0.36 & 0.005 & 0.57 & 0.46 & 3 & 0.64 & 0.05 & 0.21 & 0.11 & 47 & 1931 \\
Cyprus & 0.29 & 0.057 & 0.52 & 0.54 & 3 & 0.68 & 0.05 & 0.22 & 0.05 & 45 & 1465 \\
Czechia & 0.36 & 0.005 & 0.57 & 0.43 & 3 & 0.67 & 0.12 & 0.14 & 0.08 & 45 & 2925 \\
Denmark & 0.6 & 0.02 & 0.51 & 0.33 & 2 & 0.64 & 0.1 & 0.16 & 0.09 & 53 & 2878 \\
Estonia & 0.41 & 0.006 & 0.61 & 0.36 & 2 & 0.55 & 0.12 & 0.18 & 0.15 & 51 & 2815 \\
Finland & 0.42 & 0.019 & 0.55 & 0.26 & 2 & 0.57 & 0.13 & 0.17 & 0.13 & 54 & 2870 \\
France & 0.38 & 0.059 & 0.55 & 0.39 & 2 & 0.6 & 0.12 & 0.19 & 0.09 & 50 & 2905 \\
Germany & 0.35 & 0.027 & 0.51 & 0.32 & 2 & 0.66 & 0.07 & 0.19 & 0.07 & 51 & 4304 \\
Greece & 0.25 & 0.016 & 0.52 & 0.4 & 3 & 0.62 & 0.07 & 0.24 & 0.08 & 47 & 2918 \\
Hungary & 0.21 & 0.004 & 0.59 & 0.42 & 3 & 0.64 & 0.11 & 0.13 & 0.13 & 49 & 2842 \\
Ireland & 0.37 & 0.09 & 0.55 & 0.49 & 3 & 0.73 & 0.04 & 0.18 & 0.06 & 47 & 2771 \\
Italy & 0.32 & 0.01 & 0.56 & 0.51 & 3 & 0.71 & 0.05 & 0.18 & 0.06 & 47 & 2842 \\
Latvia & 0.41 & 0.006 & 0.57 & 0.49 & 3 & 0.67 & 0.11 & 0.16 & 0.07 & 44 & 2714 \\
Lithuania & 0.31 & 0.001 & 0.59 & 0.36 & 2 & 0.53 & 0.13 & 0.19 & 0.15 & 48 & 2866 \\
Luxembourg & 0.48 & 0.379 & 0.56 & 0.54 & 3 & 0.69 & 0.09 & 0.15 & 0.07 & 48 & 1414 \\
Malta & 0.28 & 0.023 & 0.6 & 0.48 & 3 & 0.67 & 0.04 & 0.2 & 0.09 & 52 & 1419 \\
Netherlands & 0.61 & 0.022 & 0.53 & 0.36 & 2 & 0.63 & 0.07 & 0.27 & 0.03 & 52 & 2864 \\
Poland & 0.27 & 0.003 & 0.61 & 0.45 & 3 & 0.66 & 0.07 & 0.14 & 0.13 & 48 & 2793 \\
Portugal & 0.21 & 0.016 & 0.56 & 0.42 & 3 & 0.62 & 0.09 & 0.17 & 0.12 & 49 & 2788 \\
Romania & 0.2 & 0 & 0.5 & 0.42 & 3 & 0.73 & 0.05 & 0.13 & 0.1 & 47 & 2754 \\
Slovakia & 0.3 & 0.008 & 0.58 & 0.5 & 3 & 0.69 & 0.07 & 0.14 & 0.11 & 48 & 2895 \\
Slovenia & 0.34 & 0.012 & 0.57 & 0.46 & 3 & 0.67 & 0.04 & 0.17 & 0.11 & 51 & 2783 \\
Spain & 0.29 & 0.06 & 0.52 & 0.44 & 3 & 0.68 & 0.06 & 0.19 & 0.07 & 48 & 2854 \\
Sweden & 0.62 & 0.026 & 0.47 & 0.29 & 2 & 0.62 & 0.12 & 0.18 & 0.07 & 56 & 2890 \\
United Kingdom & 0.39 & 0.091 & 0.54 & 0.38 & 2 & 0.55 & 0.09 & 0.26 & 0.1 & 50 & 3710 \\
\bottomrule
\end{longtblr}
\end{landscape}%
\end{document}
如您所见,我对表体的外观进行了一点改动。如果您不喜欢,可以在表序中删除行
row{2-Z} = {rowsep = 0pt},
row{even[4]} = {abovesep=1ex},
答案2
添加注释列表的一种方法longtable
是在合并的单元格内添加列表。
在示例中,自定义环境TabNotes
用于封闭注释的格式并简化所有必要的更改(如果需要)。我还添加了一个\TN
用于在单元格中创建注释的宏。
您可以考虑使用两个不同的标题来指示后续页面上同一个表格的延续。它需要在环境\caption
内部longtable
,而不是外部。附加宏\header
是为了避免重复相同的长标题两次。
完整代码
\documentclass[12pt,letterpaper]{article}
\usepackage{enumitem}
\usepackage{longtable,pdflscape}
\usepackage{siunitx}
\usepackage{booktabs}
\usepackage{sectsty}
\usepackage{subcaption}
\setlength{\textwidth}{16cm} \setlength{\textheight}{22.8cm}
\addtolength{\oddsidemargin}{-13mm} \addtolength{\topmargin}{-10mm}
\setlength{\topmargin}{-.5in}
\newcommand\thead[1]{\begin{tabular}{@{}c@{}}#1\end{tabular}}
% Table notes and annotations
\newcommand\TN[1]{\rlap{\textsuperscript{\,#1}}}
\NewDocumentEnvironment{TabNotes}{O{\linewidth}+b}{%
\footnotesize
\begin{minipage}{#1}
\begin{description}[
nosep, noitemsep,
align=right, labelwidth=1.5em,
parsep=-2pt, % to squeeze space between lines
]
#2
\end{description}
\end{minipage}}{}
% Common header
\newcommand\header{%
Country
& {\thead{heavy}}
& {\thead{foreigner}}
& {\thead{female}}
& {\thead{parental\\status}}
& {\thead{household\\members}}
& {\thead{married}}
& {\thead{divorced/\\seperated}}
& {\thead{single}}
& {\thead{widow}}
& {\thead{age}}
& {\thead{observations\enspace}}}
\begin{document}
\begin{landscape}
\footnotesize
% Setting chaption
\captionsetup[table]{position=top,skip=-6pt}
% Spacing
\setlength\tabcolsep{3pt}
\centering
\begin{longtable}{
l
S[table-format=1.2,minimum-decimal-digits=2]
S[table-format=1.3,minimum-decimal-digits=3]
*2{S[table-format=1.2,minimum-decimal-digits=2]}
c
*4{S[table-format=1.2,minimum-decimal-digits=2]}
*2{c}
}
% The first header
\caption{Add caption}\label{tab:addlabel} \\
\toprule\header \\
\midrule\endfirsthead
% Subsequent headers
\caption{Add caption (Continue)} \\
\toprule\header \\
\midrule\endhead
% Subsequent footers
\bottomrule
\multicolumn{12}{l}{Continue o the next page ...}\endfoot
% The last footer
\bottomrule\addlinespace
\multicolumn{12}{@{}l@{}}{%
\begin{TabNotes}[0.7\linewidth]
\item[$^{*}$] a short note for Austria
\item[$^{**}$] a very very long note for Sweden
\item[$^{\dag}$] another short not for Latvia as a dagger
\item[$^{1}$] a very very very very very very very very very very very very very very very very note for Spain
\item[$^{2}$] a very very very very very very very very very very very very very note for Sweden
\end{TabNotes}%
}
\endlastfoot
% Table body
Austria\TN{*} & 0.39 & 0.027 & 0.56 & 0.33 & 2 & 0.62 & 0.1 & 0.18 & 0.1 & 48 & 2941 \\
Belgium & 0.37 & 0.066 & 0.52 & 0.42 & 3 & 0.7 & 0.08 & 0.14 & 0.09 & 51 & 2785 \\
Bulgaria & 0.23 & 0.003 & 0.53 & 0.44 & 3 & 0.72 & 0.07 & 0.11 & 0.11 & 50 & 2827 \\
Croatia & 0.36 & 0.005 & 0.57 & 0.46 & 3 & 0.64 & 0.05 & 0.21 & 0.11 & 47 & 1931 \\
Cyprus & 0.29 & 0.057 & 0.52 & 0.54 & 3 & 0.68 & 0.05 & 0.22 & 0.05 & 45 & 1465 \\
Czechia & 0.36 & 0.005 & 0.57 & 0.43 & 3 & 0.67 & 0.12 & 0.14 & 0.08 & 45 & 2925 \\
Denmark & 0.6 & 0.02 & 0.51 & 0.33 & 2 & 0.64 & 0.1 & 0.16 & 0.09 & 53 & 2878 \\
Estonia & 0.41 & 0.006 & 0.61 & 0.36 & 2 & 0.55 & 0.12 & 0.18 & 0.15 & 51 & 2815 \\
Finland & 0.42 & 0.019 & 0.55 & 0.26 & 2 & 0.57 & 0.13 & 0.17 & 0.13 & 54 & 2870 \\
France & 0.38 & 0.059 & 0.55 & 0.39 & 2 & 0.6 & 0.12 & 0.19 & 0.09 & 50 & 2905 \\
Germany & 0.35 & 0.027 & 0.51 & 0.32 & 2 & 0.66 & 0.07 & 0.19 & 0.07 & 51 & 4304 \\
Greece & 0.25 & 0.016 & 0.52 & 0.4 & 3 & 0.62 & 0.07 & 0.24 & 0.08 & 47 & 2918 \\
Hungary & 0.21 & 0.004 & 0.59 & 0.42 & 3 & 0.64 & 0.11 & 0.13 & 0.13 & 49 & 2842 \\
Ireland & 0.37 & 0.09 & 0.55 & 0.49 & 3 & 0.73 & 0.04 & 0.18 & 0.06 & 47 & 2771 \\
Italy & 0.32 & 0.01 & 0.56 & 0.51 & 3 & 0.71 & 0.05 & 0.18 & 0.06 & 47 & 2842 \\
Latvia\TN{$\dag$} & 0.41 & 0.006 & 0.57 & 0.49 & 3 & 0.67 & 0.11 & 0.16 & 0.07 & 44 & 2714 \\
Lithuania & 0.31 & 0.001 & 0.59 & 0.36 & 2 & 0.53 & 0.13 & 0.19 & 0.15 & 48 & 2866 \\
Luxembourg & 0.48 & 0.379 & 0.56 & 0.54 & 3 & 0.69 & 0.09 & 0.15 & 0.07 & 48 & 1414 \\
Malta & 0.28 & 0.023 & 0.6 & 0.48 & 3 & 0.67 & 0.04 & 0.2 & 0.09 & 52 & 1419 \\
Netherlands & 0.61 & 0.022 & 0.53 & 0.36 & 2 & 0.63 & 0.07 & 0.27 & 0.03 & 52 & 2864 \\
Poland & 0.27 & 0.003 & 0.61 & 0.45 & 3 & 0.66 & 0.07 & 0.14 & 0.13 & 48 & 2793 \\
Portugal & 0.21 & 0.016 & 0.56 & 0.42 & 3 & 0.62 & 0.09 & 0.17 & 0.12 & 49 & 2788 \\
Romania & 0.2 & 0 & 0.5 & 0.42 & 3 & 0.73 & 0.05 & 0.13 & 0.1 & 47 & 2754 \\
Slovakia & 0.3 & 0.008 & 0.58 & 0.5 & 3 & 0.69 & 0.07 & 0.14 & 0.11 & 48 & 2895 \\
Slovenia & 0.34 & 0.012 & 0.57 & 0.46 & 3 & 0.67 & 0.04 & 0.17 & 0.11 & 51 & 2783 \\
Spain & 0.29 & 0.06 & 0.52 & 0.44 & 3 & 0.68 & 0.06 & 0.19 & 0.07 & 48 & 2854 \\
Sweden\TN{**} & 0.62 & 0.026 & 0.47 & 0.29 & 2 & 0.62 & 0.12 & 0.18 & 0.07 & 56 & 2890 \\
United Kingdom & 0.39 & 0.091 & 0.54 & 0.38 & 2 & 0.55 & 0.09 & 0.26 & 0.1 & 50 & 3710 \\
\end{longtable}
\end{landscape}
\end{document}
答案3
根据您提供的信息,我制作了这个示例。如您所见,我删除了几乎所有注释行并添加了两个包:
graphicx
提供\rotatebox{angle}{text}
选项 - 用于旋转列标题和geometry
更灵活地定义论文的尺寸
最终的代码如下:
\documentclass[11pt]{article}
\usepackage{threeparttable} % can be replaces by the package threeparttablex for additional options
\usepackage{longtable}
\usepackage{multirow,dcolumn}
\usepackage{booktabs}
\usepackage{color}
\usepackage{subcaption}
\captionsetup[table]{position=top,skip=6pt}
\usepackage{siunitx}
\usepackage{graphicx} % provied \rotatebox{angle}{text}
\usepackage[
paper=letterpaper,
margin={12mm,15mm},
]{geometry} % adds flexibilty to define margins and paper dimensions
\newcommand\thead[1]{\rotatebox{90}{\begin{tabular}{@{}c@{}}#1\end{tabular}}}
\begin{document}
\setlength\tabcolsep{3pt}
\begin{center}
% \small
\begin{threeparttable}
\captionof{table}{An overview of domestic demography within the European Union \tnote{c}}
\label{tab:addlabel}%
\begin{tabular}{
l
S[table-format=1.2,minimum-decimal-digits=2]
S[table-format=1.3,minimum-decimal-digits=3]
*2{S[table-format=1.2,minimum-decimal-digits=2]}
c
*4{S[table-format=1.2,minimum-decimal-digits=2]}
*2{c}
}
\toprule
Country \tnote{a}
& {\thead{Heavy}}
& {\thead{Foreigner}}
& {\thead{Female}}
& {\thead{Parental\\Status}}
& {\thead{Household\\Members}}
& {\thead{Married}}
& {\thead{Divorced/\\Seperated}}
& {\thead{Single}}
& {\thead{Widow}}
& {\thead{Age}}
& {\thead{Observations\enspace}} \\
\midrule%\endhead
Austria & 0.39 & 0.027 & 0.56 & 0.33 & 2 & 0.62 & 0.1 & 0.18 & 0.1 & 48 & 2941 \\
Belgium & 0.37 & 0.066 & 0.52 & 0.42 & 3 & 0.7 & 0.08 & 0.14 & 0.09 & 51 & 2785 \\
Bulgaria \tnote{b} & 0.23 & 0.003 & 0.53 & 0.44 & 3 & 0.72 & 0.07 & 0.11 & 0.11 & 50 & 2827 \\
Croatia & 0.36 & 0.005 & 0.57 & 0.46 & 3 & 0.64 & 0.05 & 0.21 & 0.11 & 47 & 1931 \\
Cyprus & 0.29 & 0.057 & 0.52 & 0.54 & 3 & 0.68 & 0.05 & 0.22 & 0.05 & 45 & 1465 \\
Czechia & 0.36 & 0.005 & 0.57 & 0.43 & 3 & 0.67 & 0.12 & 0.14 & 0.08 & 45 & 2925 \\
Denmark & 0.6 & 0.02 & 0.51 & 0.33 & 2 & 0.64 & 0.1 & 0.16 & 0.09 & 53 & 2878 \\
Estonia & 0.41 & 0.006 & 0.61 & 0.36 & 2 & 0.55 & 0.12 & 0.18 & 0.15 & 51 & 2815 \\
Finland & 0.42 & 0.019 & 0.55 & 0.26 & 2 & 0.57 & 0.13 & 0.17 & 0.13 & 54 & 2870 \\
France & 0.38 & 0.059 & 0.55 & 0.39 & 2 & 0.6 & 0.12 & 0.19 & 0.09 & 50 & 2905 \\
Germany & 0.35 & 0.027 & 0.51 & 0.32 & 2 & 0.66 & 0.07 & 0.19 & 0.07 & 51 & 4304 \\
Greece & 0.25 & 0.016 & 0.52 & 0.4 & 3 & 0.62 & 0.07 & 0.24 & 0.08 & 47 & 2918 \\
Hungary & 0.21 & 0.004 & 0.59 & 0.42 & 3 & 0.64 & 0.11 & 0.13 & 0.13 & 49 & 2842 \\
Ireland & 0.37 & 0.09 & 0.55 & 0.49 & 3 & 0.73 & 0.04 & 0.18 & 0.06 & 47 & 2771 \\
Italy & 0.32 & 0.01 & 0.56 & 0.51 & 3 & 0.71 & 0.05 & 0.18 & 0.06 & 47 & 2842 \\
Latvia & 0.41 & 0.006 & 0.57 & 0.49 & 3 & 0.67 & 0.11 & 0.16 & 0.07 & 44 & 2714 \\
Lithuania & 0.31 & 0.001 & 0.59 & 0.36 & 2 & 0.53 & 0.13 & 0.19 & 0.15 & 48 & 2866 \\
Luxembourg & 0.48 & 0.379 & 0.56 & 0.54 & 3 & 0.69 & 0.09 & 0.15 & 0.07 & 48 & 1414 \\
Malta & 0.28 & 0.023 & 0.6 & 0.48 & 3 & 0.67 & 0.04 & 0.2 & 0.09 & 52 & 1419 \\
Netherlands & 0.61 & 0.022 & 0.53 & 0.36 & 2 & 0.63 & 0.07 & 0.27 & 0.03 & 52 & 2864 \\
Poland & 0.27 & 0.003 & 0.61 & 0.45 & 3 & 0.66 & 0.07 & 0.14 & 0.13 & 48 & 2793 \\
Portugal & 0.21 & 0.016 & 0.56 & 0.42 & 3 & 0.62 & 0.09 & 0.17 & 0.12 & 49 & 2788 \\
Romania & 0.2 & 0 & 0.5 & 0.42 & 3 & 0.73 & 0.05 & 0.13 & 0.1 & 47 & 2754 \\
Slovakia & 0.3 & 0.008 & 0.58 & 0.5 & 3 & 0.69 & 0.07 & 0.14 & 0.11 & 48 & 2895 \\
Slovenia & 0.34 & 0.012 & 0.57 & 0.46 & 3 & 0.67 & 0.04 & 0.17 & 0.11 & 51 & 2783 \\
Spain & 0.29 & 0.06 & 0.52 & 0.44 & 3 & 0.68 & 0.06 & 0.19 & 0.07 & 48 & 2854 \\
Sweden & 0.62 & 0.026 & 0.47 & 0.29 & 2 & 0.62 & 0.12 & 0.18 & 0.07 & 56 & 2890 \\
United Kingdom & 0.39 & 0.091 & 0.54 & 0.38 & 2 & 0.55 & 0.09 & 0.26 & 0.1 & 50 & 3710 \\
\bottomrule%\endfoot
\end{tabular}
\begin{tablenotes}[normal]
\footnotesize
\item[a] Present members of the European Union
\item[b] Estimated information
\item[c] Data obtained from Brussels
\end{tablenotes}
\end{threeparttable}
\end{center}
\end{document}
提供输出:
笔记:旋转标题可以节省表格布局中的空间,并使其更易于阅读。因此,横向甚至longtable
不再需要。