调速器无法设置

调速器无法设置

RHEL 7.

我正在尝试设置 cpufreq_performance 调节器,但由于某种原因它不起作用:

[root@localhost]# cpupower frequency-set -g cpufreq_performance
invalid or unknown argument
[root@localhost]# cpupower frequency-info --governors
analyzing CPU 0:

为什么我无法设置cpufreq_performance州长?为什么我无法打印可用州长列表?


这很有趣,但即使在空闲系统上,我的 CPU 似乎也已经以最大 Turbo 频率运行。以下 CPU 为 Xeon E5-2640 v1。如果“Freq”是“当前”、“实时”值,那么我的 CPU 是“涡轮增压”

[root@localhost]# cpupower monitor
              |Nehalem                    || SandyBridge        || Mperf
PKG |CORE|CPU | C3   | C6   | PC3  | PC6  || C7   | PC2  | PC7  || C0   | Cx   | Freq
   0|   0|   0|  0.00|  0.00|  0.00|  0.00||  0.00|  0.00|  0.00||  0.18| 99.82|  2789
   0|   0|  12|  0.00|  0.00|  0.00|  0.00||  0.00|  0.00|  0.00||  0.01| 99.99|  2790
   0|   1|   1|  0.00|  0.00|  0.00|  0.00||  0.00|  0.00|  0.00||  0.03| 99.97|  2789
   0|   1|  13|  0.00|  0.00|  0.00|  0.00||  0.00|  0.00|  0.00||  0.01| 99.99|  2797
   0|   2|   2|  0.00|  0.00|  0.00|  0.00||  0.00|  0.00|  0.00||  0.00|100.00|  2737
   0|   2|  14|  0.00|  0.00|  0.00|  0.00||  0.00|  0.00|  0.00||  0.00|100.00|  2799
   0|   3|   3|  0.00|  0.00|  0.00|  0.00||  0.00|  0.00|  0.00||  0.01| 99.99|  2778
   0|   3|  15|  0.00|  0.00|  0.00|  0.00||  0.00|  0.00|  0.00||  0.00|100.00|  2788
   0|   4|   4|  0.00|  0.00|  0.00|  0.00||  0.00|  0.00|  0.00||  0.02| 99.98|  2786
   0|   4|  16|  0.00|  0.00|  0.00|  0.00||  0.00|  0.00|  0.00||  0.00|100.00|  2791
   0|   5|   5|  0.00|  0.00|  0.00|  0.00||  0.00|  0.00|  0.00||  0.01| 99.99|  2791
   0|   5|  17|  0.00|  0.00|  0.00|  0.00||  0.00|  0.00|  0.00||  0.00|100.00|  2784
   1|   0|   6|  0.00|  0.00|  0.00|  0.00||  0.00|  0.00|  0.00||  0.02| 99.98|  2790
   1|   0|  18|  0.00|  0.00|  0.00|  0.00||  0.00|  0.00|  0.00||  0.00|100.00|  2790
   1|   1|   7|  0.00|  0.00|  0.00|  0.00||  0.00|  0.00|  0.00||  0.00|100.00|  2803
   1|   1|  19|  0.00|  0.00|  0.00|  0.00||  0.00|  0.00|  0.00||  0.09| 99.91|  2790
   1|   2|   8|  0.00|  0.00|  0.00|  0.00||  0.00|  0.00|  0.00||  0.00|100.00|  2791
   1|   2|  20|  0.00|  0.00|  0.00|  0.00||  0.00|  0.00|  0.00||  0.00|100.00|  2783
   1|   3|   9|  0.00|  0.00|  0.00|  0.00||  0.00|  0.00|  0.00||  0.01| 99.99|  2791
   1|   3|  21|  0.00|  0.00|  0.00|  0.00||  0.00|  0.00|  0.00||  0.00|100.00|  2789
   1|   4|  10|  0.00|  0.00|  0.00|  0.00||  0.00|  0.00|  0.00||  0.00|100.00|  2791
   1|   4|  22|  0.00|  0.00|  0.00|  0.00||  0.00|  0.00|  0.00||  0.00|100.00|  2792
   1|   5|  11|  0.00|  0.00|  0.00|  0.00||  0.00|  0.00|  0.00||  0.00|100.00|  2793
   1|   5|  23|  0.00|  0.00|  0.00|  0.00||  0.00|  0.00|  0.00||  0.00|100.00|  2789

更新

[root@localhost]# cpupower frequency-set -g performance
Setting cpu: 0
Error setting new values. Common errors:
- Do you have proper administration rights? (super-user?)
- Is the governor you requested available and modprobed?
- Trying to set an invalid policy?
- Trying to set a specific frequency, but userspace governor is not available,
   for example because of hardware which cannot be set to a specific frequency
   or because the userspace governor isn't loaded?

更新2

[root@localhost]# cpupower frequency-info --driver
analyzing CPU 0:
[root@localhost]# ls /sys/devices/system/cpu/cpu0
cache  crash_notes  crash_notes_size  driver  firmware_node  microcode  node0  power  subsystem  thermal_throttle  topology  uevent
[root@localhost]# cpupower --version
cpupower 3.10.0-123.20.1.el7.x86_64.debug
Report errors and bugs to [email protected], please
[root@localhost]# systemctl status cpupower.service
cpupower.service - Configure CPU power related settings
   Loaded: loaded (/usr/lib/systemd/system/cpupower.service; disabled)
   Active: inactive (dead)

相关内容