整个网络上特定网站无法打开

整个网络上特定网站无法打开

使用大学网络时,我们的大学网站无法打开,但是,该网站在任何外部网络上都可以完美运行。该网站由提供商托管,而不是大学。我尝试重新启动主路由器,ping 并使用 WinMTR 检查与网站的连接。浏览器出现“响应时间过长”错误。没有更改任何设置,这可能是什么问题?

这些是 WinMTR 读数:

|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                         192.168.243.254 -    0 |   14 |   14 |    0 |    0 |    0 |    0 |
|                         193.219.187.145 -    0 |   14 |   14 |    0 |    1 |   18 |    0 |
|                           193.219.153.5 -    0 |   14 |   14 |    3 |    4 |   20 |    3 |
|                          193.219.153.26 -    0 |   14 |   14 |    4 |    4 |    5 |    5 |
|                     RACKRAY.balt-ix.net -    0 |   14 |   14 |    4 |    7 |   25 |    5 |
|           n11-b16-lt1.node.serveriai.lt -    0 |   14 |   14 |    5 |    6 |   21 |    5 |
|                   No response from host -  100 |    2 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    2 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    2 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    2 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    2 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    2 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    2 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    2 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    2 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    2 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    2 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    2 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    2 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    2 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    2 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    2 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    2 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    2 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    2 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    2 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    2 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    2 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    2 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    2 |    0 |    0 |    0 |    0 |    0 |
|________________________________________________|______|______|______|______|______|______|

答案1

找到答案了。

这些 IP 之所以被阻止,是因为服务器端的防火墙记录了服务器电子邮件系统 282 次登录失败。

相关内容